Single Family for Sale: 9508 Theodosia Avenue, St Louis, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 9508 Theodosia Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
09/26/2024 | Price Adjustment | $149,000 | 6.29% |
09/18/2024 | Listing Price | $159,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 2 | 1.0 | $149,000 | 891 | $167 | N/A |
9601 Miriam Avenue | St Louis | 63114 | 3 | 1.0 | $107,000 | 888 | $120 | 10/12/2023 |
9627 Theodosia Avenue | St Louis | 63114 | 3 | 1.0 | $173,300 | 864 | $201 | 11/08/2023 |
9623 Echo Lane | St Louis | 63114 | 2 | 2.0 | $133,500 | 816 | $164 | 11/30/2023 |
1909 Wengler Avenue | St Louis | 63114 | 2 | 1.0 | $139,900 | 768 | $182 | 01/12/2024 |
9535 Theodosia Avenue | St Louis | 63114 | 2 | 2.0 | $163,000 | 884 | $184 | 01/12/2024 |
9436 Theodosia Avenue | St Louis | 63114 | 3 | 2.0 | $132,000 | 925 | $143 | 01/11/2024 |
9546 Miriam Avenue | St Louis | 63114 | 3 | 1.0 | $148,500 | 816 | $182 | 02/15/2024 |
9518 Ridge Avenue | St Louis | 63114 | 2 | 1.0 | $105,000 | 800 | $131 | 05/21/2024 |
9611 Miriam Avenue | St Louis | 63114 | 3 | 1.0 | $110,500 | 888 | $124 | 04/08/2024 |
2209 Wallis Avenue | St Louis | 63114 | 2 | 1.0 | $157,000 | 792 | $198 | 05/07/2024 |
2213 Burns Avenue | St Louis | 63114 | 2 | 2.0 | $121,000 | 864 | $140 | 05/14/2024 |
9419 Romaine Avenue | St Louis | 63114 | 3 | 2.0 | $145,000 | 1,064 | $136 | 05/31/2024 |
9512 Minerva Avenue | St Louis | 63114 | 2 | 1.0 | $120,000 | 875 | $137 | 06/13/2024 |
9610 Miriam Avenue | Overland | 63114 | 3 | 1.0 | $153,000 | 888 | $172 | 08/02/2024 |
9436 Miriam Avenue | Overland | 63114 | 3 | 1.0 | $140,000 | 880 | $159 | 09/06/2024 |
9508 Theodosia Avenue (MLS #24050435) is a 1 story single family home located in St Louis, MO. This single family home is 891 sqft and on a lot of 6,499 sqft (or 0.15 acres) with 2 bedrooms, 1 baths and is 72 years old. This property was listed on 09/16/2024 and has been priced for sale at $149,000.
The 3 bedroom single family home at 9436 Theodosia Avenue in St Louis is nearby and sold for $132,000 on 01/11/2024. Another nearby 2 bedroom single family home, 9535 Theodosia Avenue in St Louis sold for $163,000 on 01/12/2024.
Nearby zip codes are 63074, 63124, 63130, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Olivette, Overland, St Ann and University City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |