Single Family for Sale: 9 Fox Mill Drive, Maryville, IL 62062
Room Features
Lot & Building Features
Community and Schools
Price History of 9 Fox Mill Drive, Maryville, IL
Date | Name | Price | Difference |
---|---|---|---|
09/16/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryville | 62062 | 3 | 3.0 | $425,000 | 1,918 | $222 | N/A |
2 Fox Mill Drive | Maryville | 62062 | 3 | 2.0 | $345,000 | 1,926 | $179 | 11/01/2023 |
414 Su Andra Drive | Collinsville | 62234 | 3 | 3.0 | $345,000 | 1,926 | $179 | 11/15/2023 |
168 Oak Hill Drive | Maryville | 62062 | 4 | 3.0 | $364,000 | 2,015 | $181 | 12/15/2023 |
1001 Saddlewood Drive | Maryville | 62062 | 3 | 3.0 | $375,000 | 1,882 | $199 | 04/12/2024 |
21 Chaparral Lane | Glen Carbon | 62034 | 3 | 4.0 | $320,000 | 2,028 | $158 | 12/20/2023 |
17 Covered Bridge Lane | Glen Carbon | 32034 | 3 | 2.0 | $372,000 | 2,013 | $185 | 03/25/2024 |
7521 S Ridge Court | Maryville | 62062 | 3 | 3.0 | $330,000 | 2,010 | $164 | 03/27/2024 |
2527 Gecko Drive | Maryville | 62062 | 3 | 3.0 | $360,000 | 1,817 | $198 | 05/10/2024 |
110 Hillside Court | Collinsville | 62234 | 4 | 3.0 | $395,000 | 1,928 | $205 | 06/21/2024 |
156 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $491,500 | 1,912 | $257 | 07/16/2024 |
113 Stonebridge Bluff Drive | Maryville | 62062 | 4 | 3.0 | $535,000 | 2,079 | $257 | 08/02/2024 |
2508 Liberty Drive | Maryville | 62062 | 3 | 2.0 | $360,000 | 1,750 | $206 | 07/24/2024 |
51 CHESHIRE Drive | Maryville | 62062 | 4 | 3.0 | $340,000 | 1,796 | $189 | 08/09/2024 |
7600 Stonebridge Drive | Maryville | 62062 | 3 | 3.0 | $330,000 | 1,798 | $184 | 08/01/2024 |
218 Forest Ridge Court | Glen Carbon | 62034 | 3 | 3.0 | $325,000 | 1,794 | $181 | 08/28/2024 |
9 Fox Mill Drive (MLS #24058793) is a 1 story single family home located in Maryville, IL. This single family home is 1,918 sqft and on a lot of 13,809 sqft (or 0.32 acres) with 3 bedrooms, 3 baths and is 23 years old. This property was listed on 09/16/2024 and has been priced for sale at $425,000.
The 3 bedroom single family home at 2 Fox Mill Drive in Maryville is nearby and sold for $345,000 on 11/01/2023. Another nearby 3 bedroom single family home, 2508 Liberty Drive in Maryville sold for $360,000 on 07/24/2024.
Nearby zip codes are 62025, 62034, 62234, 62294 and 63368. This property neighbors other cities such as Collinsville, Edwardsville, Glen Carbon, O Fallon and Troy.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |