Single Family for Sale: 1308 13th Street, Highland, IL 62249
10/05/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1308 13th Street, Highland, IL
Date | Name | Price | Difference |
---|---|---|---|
10/04/2024 | Price Adjustment | $149,900 | 3.29% |
07/30/2024 | Listing Price | $155,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Highland | 62249 | 2 | 1.0 | $149,900 | 1,155 | $130 | N/A |
39 Cardinal Lane | Highland | 62249 | 3 | 2.0 | $175,500 | 1,196 | $147 | 10/19/2023 |
714 Zschokke Street | Highland | 62249 | 3 | 2.0 | $167,500 | 1,183 | $142 | 11/13/2023 |
18 Kaeser Court | Highland | 62249 | 2 | 1.0 | $165,000 | 992 | $166 | 12/18/2023 |
1200 Paradise Drive | Highland | 62249 | 2 | 1.0 | $158,000 | 1,192 | $133 | 12/13/2023 |
620 8th Street | Highland | 62249 | 3 | 1.0 | $148,000 | 1,334 | $111 | 01/05/2024 |
1008 6th Street | Highland | 62249 | 1 | 1.0 | $135,000 | 1,040 | $130 | 01/23/2024 |
1335 Daffodil Lane | Highland | 62249 | 3 | 2.0 | $152,000 | 1,337 | $114 | 03/12/2024 |
915 Pestalozzi Street | Highland | 62249 | 3 | 2.0 | $161,120 | 1,196 | $135 | 04/08/2024 |
2109 Easy Street | Highland | 62249 | 3 | 1.0 | $175,000 | 1,040 | $168 | 04/10/2024 |
1921 Zschokke Street | Highland | 62249 | 3 | 2.0 | $165,500 | 1,248 | $133 | 04/29/2024 |
1406 Paradise Drive | Highland | 62249 | 3 | 2.0 | $160,000 | 1,104 | $145 | 04/17/2024 |
815 8th Street | Highland | 62249 | 2 | 1.0 | $145,095 | 1,102 | $132 | 05/17/2024 |
1116 Helvetia Drive | Highland | 62249 | 2 | 2.0 | $165,000 | 1,040 | $159 | 06/17/2024 |
1717 Pine Street | Highland | 62249 | 2 | 2.0 | $187,000 | 1,292 | $145 | 07/17/2024 |
1517 6th | Highland | 62249 | 3 | 1.0 | $184,000 | 1,157 | $159 | 09/06/2024 |
1308 13th Street (MLS #24043272) is a 1.5 story single family home located in Highland, IL. This single family home is 1,155 sqft and on a lot of 7,000 sqft (or 0.16 acres) with 2 bedrooms, 1 baths and is 124 years old. This property was listed on 09/14/2024 and has been priced for sale at $149,900.
The 2 bedroom single family home at 1717 Pine Street in Highland is nearby and sold for $187,000 on 07/17/2024. Another nearby 3 bedroom single family home, 1921 Zschokke Street in Highland sold for $165,500 on 04/29/2024.
Nearby zip codes are 62040, 62273, 62275 and 62281. This property neighbors other cities such as Pierron, Pocahontas and St Jacob.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |